Events
| 14 Nov 13 | Statistical software interoperability |
| 09 Oct 13 | Species Distribution Modelling |
| 03 Jul 13 - 05 Jul 13 | 4th Channel Network Conference |
| 08 Mar 13 | 40+ years of the Cox model |
| 27 Nov 12 | Incorporating survey weights into modelling: the state of the art |
| 29 Nov 12 | Generalized Linear Models 40 years on and AGM 2012 |
| 24 Sep 12 | Integrated Population Modelling |
| 26 Aug 12 - 31 Aug 12 | XXVIth International Biometric Conference |
| 20 Jun 12 | Summer Meeting - Statistics in Sport |
| 29 Mar 12 | Model selection for genetic and epidemiological data |
Annual event archives
Membership
Existing members can login below to view all site content. Lost password?
Other visitors might be interested to learn more about the benefits of membership.
